For a long period of time, AFC Bournemouth played their games in the lower leagues of English football. As a result, they only faced Chelsea in either cup competitions or when the Blues themselves were playing in the lower levels of the English footballing pyramid. In fact, that is where the sides met for the first time, facing one another in the Second Division during the 1988-1989 campaign. It all but finished honours even during that spell, with the Cherries winning the first game 1-0 on the September of 1988 and Chelsea taking a 2-0 win in the March of the following year to mean that the two teams won their home game against the other.
It wasn’t until Bournemouth’s promotion into the Premier League at the start of the 2015-2016 season that the sides began to face one another on a somewhat regular basis. In spite of Chelsea’s overwhelming success in comparison to their South coast counterparts, Bournemouth regularly managed to bloody their nose. Just as the Cherries won the first Second Division tie against the London club, so too did they win that first Premier League clash in 2015. Even more remarkably, the match was played at Stamford Bridge, with Eddie Howe’s Bournemouth team running out 1-0 winners. Chelsea got revenge in the reverse fixture, winning 4-1.
A One-Sided Affair
The fact that Bournemouth have been able to bloody Chelsea’s nose over the years is actually a good indicator of the level of the two sides. That is to say, that the Cherries’ wins have been so noteworthy is proof positive that this has historically been a matchup that the West Londoners have dominated. Bournemouth’s win in the Second Division in that first meeting of the sides was followed by four successive wins for Chelsea, for example, with five wins for the Blues following Bournemouth’s next win in that Premier League encounter. Remarkably, there were no draws in their first 16 meetings.
Of course, the fact that Chelsea were the dominant side when the two clubs met in the past isn’t really all that surprising; Bournemouth spent most of their existence in the lower leagues and when they finally made it to the top-flight the Blues were one of the richest clubs in the world. When the Bournemouth wins did come, they were almost a surprise in their nature. In the December of 2017, for example, Chelsea won their fifth game in succession against the Cherries, that time in the League Cup, but when they faced off in the Premier League less than a month later, it was Bournemouth who walked away with all three points.
Chelsea’s Full Match History Against AFC Bournemouth
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 30 Dec 2025 | Chelsea | 2-2 | AFC Bournemouth | D | Premier League |
| 06 Dec 2025 | AFC Bournemouth | 0-0 | Chelsea | D | Premier League |
| 14 Jan 2025 | Chelsea | 2-2 | AFC Bournemouth | D | Premier League |
| 14 Sep 2024 | AFC Bournemouth | 0-1 | Chelsea | W | Premier League |
| 19 May 2024 | Chelsea | 2-1 | AFC Bournemouth | W | Premier League |
| 17 Sep 2023 | AFC Bournemouth | 0-0 | Chelsea | D | Premier League |
| 06 May 2023 | AFC Bournemouth | 1-3 | Chelsea | W | Premier League |
| 27 Dec 2022 | Chelsea | 2-0 | AFC Bournemouth | W | Premier League |
| 29 Feb 2020 | AFC Bournemouth | 2-2 | Chelsea | D | Premier League |
| 14 Dec 2019 | Chelsea | 0-1 | AFC Bournemouth | L | Premier League |
| 30 Jan 2019 | AFC Bournemouth | 4-0 | Chelsea | L | Premier League |
| 19 Dec 2018 | Chelsea | 1-0 | AFC Bournemouth | W | League Cup |
| 01 Sep 2018 | Chelsea | 2-0 | AFC Bournemouth | W | Premier League |
| 31 Jan 2018 | Chelsea | 0-3 | AFC Bournemouth | L | Premier League |
| 20 Dec 2017 | Chelsea | 2-1 | AFC Bournemouth | W | League Cup |
| 28 Oct 2017 | AFC Bournemouth | 0-1 | Chelsea | W | Premier League |
| 08 Apr 2017 | AFC Bournemouth | 1-3 | Chelsea | W | Premier League |
| 26 Dec 2016 | Chelsea | 3-0 | AFC Bournemouth | W | Premier League |
| 23 Apr 2016 | AFC Bournemouth | 1-4 | Chelsea | W | Premier League |
| 05 Dec 2015 | Chelsea | 0-1 | AFC Bournemouth | L | Premier League |
| 04 Oct 1994 | AFC Bournemouth | 0-1 | Chelsea | W | League Cup |
| 21 Sep 1994 | Chelsea | 1-0 | AFC Bournemouth | W | League Cup |
| 28 Nov 1989 | AFC Bournemouth | 2-3 | Chelsea | W | Zenith Data Systems Cup |
| 25 Mar 1989 | Chelsea | 2-0 | AFC Bournemouth | W | Second Division |
| 03 Sep 1988 | AFC Bournemouth | 1-0 | Chelsea | L | Second Division |
