Chelsea were nine days into their existence as a Football League club when they first met Hull City. It was in the September of 1905, with both sides then members of the Second Division. It is one of the earliest fixtures in Chelsea’s history, predating the club’s first major trophy by exactly half a century and belonging to an era when the Blues were themselves the newcomers trying to establish a place in the game.
The fixture moved between divisions for much of the twentieth century as both clubs experienced their own ups and downs. Then they began to drift apart, until Hull’s promotion into the Premier League in 2008 brought the Tigers into contact with a transformed Chelsea, by then reshaped into one of European football’s dominant forces by the takeover of the club by Russian billionaire Roman Abramovich.
A Fixture Rooted in the Second Division
For the first two decades of their acquaintance, Chelsea and Hull met almost exclusively in the Second Division, with both clubs chasing the promotion that would establish them amongst the country’s bigger names. Chelsea managed it first, reaching the First Division in 1907, whilst Hull spent the whole of the 20th century without ever playing top-flight football. That was a wait that didn’t end until the club’s Premier League promotion in 2008, more than a century after the fixture first began.
A One-Sided Cup Rivalry
Whatever has happened in the league, the FA Cup has been a stronghold for Chelsea against Hull City, the two sides meeting in the competition repeatedly since a first tie in the January of 1909 without Hull ever progressing at Chelsea’s expense. That record has held strong through every era of the modern game, from a comfortable win under Antonio Conte in 2018 to a tighter victory under Frank Lampard two years later, then again in the February of 2026, when Pedro Neto scored a hat-trick either side of a goal from Estêvão as Chelsea won comfortably at the MKM Stadium.
Different Grounds, Different Worlds
Hull have played this fixture from three different home grounds across the years, from Boothferry Park, their home from 1946 to 2002, to the stadium now known as the MKM Stadium on the other side of the city. Chelsea, by contrast, have called Stamford Bridge home for the entire history of the fixture, which is a rare piece of continuity in a rivalry otherwise defined by how differently the two clubs’ fortunes have unfolded.
Chelsea’s Full Match History Against Hull City
| Date | Home | Score | Away | Result | Competition |
|---|---|---|---|---|---|
| 13 Feb 2026 | Hull City | 0-4 | Chelsea | W | FA Cup |
| 25 Jan 2020 | Hull City | 1-2 | Chelsea | W | FA Cup |
| 16 Feb 2018 | Chelsea | 4-0 | Hull City | W | FA Cup |
| 22 Jan 2017 | Chelsea | 2-0 | Hull City | W | Premier League |
| 01 Oct 2016 | Hull City | 0-2 | Chelsea | W | Premier League |
| 22 Mar 2015 | Hull City | 2-3 | Chelsea | W | Premier League |
| 13 Dec 2014 | Chelsea | 2-0 | Hull City | W | Premier League |
| 11 Jan 2014 | Hull City | 0-2 | Chelsea | W | Premier League |
| 18 Aug 2013 | Chelsea | 2-0 | Hull City | W | Premier League |
| 02 Feb 2010 | Hull City | 1-1 | Chelsea | D | Premier League |
| 15 Aug 2009 | Chelsea | 2-1 | Hull City | W | Premier League |
| 07 Feb 2009 | Chelsea | 0-0 | Hull City | D | Premier League |
| 29 Oct 2008 | Hull City | 0-3 | Chelsea | W | Premier League |
| 26 Sep 2007 | Hull City | 0-4 | Chelsea | W | League Cup |
| 11 Dec 1999 | Hull City | 1-6 | Chelsea | W | FA Cup |
| 04 Jan 1992 | Hull City | 0-2 | Chelsea | W | FA Cup |
| 28 Feb 1989 | Chelsea | 2-1 | Hull City | W | Second Division |
| 25 Oct 1988 | Hull City | 3-0 | Chelsea | L | Second Division |
| 21 Jan 1982 | Hull City | 0-2 | Chelsea | W | FA Cup |
| 18 Jan 1982 | Chelsea | 0-0 | Hull City | D | FA Cup |
| 14 May 1977 | Chelsea | 4-0 | Hull City | W | Second Division |
| 18 Dec 1976 | Hull City | 1-1 | Chelsea | D | Second Division |
| 18 Feb 1976 | Chelsea | 0-0 | Hull City | D | Second Division |
| 08 Nov 1975 | Hull City | 1-2 | Chelsea | W | Second Division |
| 31 Mar 1966 | Hull City | 1-3 | Chelsea | W | FA Cup |
| 26 Mar 1966 | Chelsea | 2-2 | Hull City | D | FA Cup |
| 15 Mar 1930 | Hull City | 1-3 | Chelsea | W | Second Division |
| 09 Nov 1929 | Chelsea | 3-0 | Hull City | W | Second Division |
| 13 Apr 1929 | Chelsea | 0-0 | Hull City | D | Second Division |
| 01 Dec 1928 | Hull City | 2-2 | Chelsea | D | Second Division |
| 03 Mar 1928 | Hull City | 0-2 | Chelsea | W | Second Division |
| 22 Oct 1927 | Chelsea | 2-0 | Hull City | W | Second Division |
| 27 Dec 1926 | Hull City | 0-1 | Chelsea | W | Second Division |
| 25 Dec 1926 | Chelsea | 1-0 | Hull City | W | Second Division |
| 13 Feb 1926 | Hull City | 0-1 | Chelsea | W | Second Division |
| 03 Oct 1925 | Chelsea | 4-0 | Hull City | W | Second Division |
| 07 Mar 1925 | Hull City | 1-0 | Chelsea | L | Second Division |
| 01 Nov 1924 | Chelsea | 1-0 | Hull City | W | Second Division |
| 13 Apr 1912 | Chelsea | 1-0 | Hull City | W | Second Division |
| 09 Dec 1911 | Hull City | 1-0 | Chelsea | L | Second Division |
| 01 Apr 1911 | Hull City | 1-1 | Chelsea | D | Second Division |
| 26 Nov 1910 | Chelsea | 2-0 | Hull City | W | Second Division |
| 15 Jan 1910 | Chelsea | 2-1 | Hull City | W | FA Cup |
| 20 Jan 1909 | Chelsea | 1-0 | Hull City | W | FA Cup |
| 16 Jan 1909 | Hull City | 1-1 | Chelsea | D | FA Cup |
| 29 Mar 1907 | Chelsea | 3-0 | Hull City | W | Second Division |
| 25 Dec 1906 | Hull City | 0-1 | Chelsea | W | Second Division |
| 10 Feb 1906 | Hull City | 4-3 | Chelsea | L | Second Division |
| 11 Sep 1905 | Chelsea | 5-1 | Hull City | W | Second Division |
